THE BIG PICTURE
Every bet. A better perspective.
Track your results. Understand your habits. Own your record.
Net profit
€95.25
Returns − stakes − fees
Return on investment
43.30%
Based on settled stakes
Win rate
57.1%
4 won · 2 lost · 1 void
Total bets
8
7 settled · 1 pending
Profit over time
Cumulative net profit · last 30 days
Self-reported records · Includes losses and fees
By sport
Where your settled stakes go
€220.00SETTLED STAKES
Football€145.00
Basketball€30.00
Tennis€25.00
American football€20.00
Recent bets 8
Your results, without the selective memory.
| EVENT / SELECTION | DATE | STAKE | ODDS | STATUS | NET PROFIT | |
|---|---|---|---|---|---|---|
Arsenal vs LiverpoolArsenal to win · manual · unverified | 16 Oct | €40.00 | 2.20 | won | +€48.00 | |
Lakers vs CelticsOver 218.5 points · manual · unverified | 18 Oct | €30.00 | 1.91 | lost | -€30.00 | |
Sinner vs AlcarazSinner to win · manual · unverified | 20 Oct | €25.00 | 2.10 | won | +€27.50 | |
Brighton vs NewcastleBoth teams to score · manual · unverified | 22 Oct | €35.00 | 1.85 | won | +€29.75 | |
Chiefs vs BillsBills +3.5 · manual · unverified | 24 Oct | €20.00 | 1.90 | lost | -€20.00 |
A record, not a recommendation.
Past results don’t predict future outcomes. Take a break whenever you need one.